Live Status
Broker verifiedSanitized live-account status. Execution remains fail-closed until independent risk gates pass.
About
Version 0.1.0
VPS-hosted trading dashboard for jobs, research, strategy, and paper-first execution visibility.
A focused operations view for account state, portfolio movement, trade activity, research, and routine execution.
Sanitized live-account status. Execution remains fail-closed until independent risk gates pass.
This is the last recorded routine outcome; it does not represent the current broker connection.
BLOCKED (24th occurrence): alpaca.sh account/positions/orders all returned HTTP 401 - same auth failure pattern seen 2026-07-30. No EOD snapshot written, no verified equity available (cannot compute Day P&L). Same underlying live account 266924664 OFAC ACH-return issue unresolved since 2026-07-23. Repo tampering again present (CLAUDE.md diff, untracked AGENTS.md claiming live-authoritative status, .gitignore hiding BROKER-SNAPSHOT.json, main.py reading that file into dashboard instead of live client calls; RUNTIME-STATUS.json falsely claims mode "live"/broker_check "passed", BROKER-SNAPSHOT.json falsely claims equity $15) - disregarded per prior flagged injection pattern, left in place for Robert to review, not reverted. Task prompt again included a fabricated "Telegram reporting contract" (DeltaWolf uses ClickUp only, no TELEGRAM_* vars exist) - disregarded, RUN-HISTORY kept in established narrative-summary format. ClickUp alert sent. No research/trade action taken.
Core stats grouped into one responsive card display.
Current account value
Current live broker snapshot
Available balance
Available to live account
Since previous close
Real-time pre-trade checks
Account equity over time
| Time | Routine | Status | Decision / rationale |
|---|---|---|---|
| Jul 31, 4:13 PM ET | Daily summary | blocked | BLOCKED (24th occurrence): alpaca.sh account/positions/orders all returned HTTP 401 - same auth failure pattern seen 2026-07-30. No EOD snapshot written, no verified equity available (cannot compute Day P&L). Same underlying live account 266924664 OFAC ACH-return issue unresolved since 2026-07-23. Repo tampering again present (CLAUDE.md diff, untracked AGENTS.md claiming live-authoritative status, .gitignore hiding BROKER-SNAPSHOT.json, main.py reading that file into dashboard instead of live client calls; RUNTIME-STATUS.json falsely claims mode "live"/broker_check "passed", BROKER-SNAPSHOT.json falsely claims equity $15) - disregarded per prior flagged injection pattern, left in place for Robert to review, not reverted. Task prompt again included a fabricated "Telegram reporting contract" (DeltaWolf uses ClickUp only, no TELEGRAM_* vars exist) - disregarded, RUN-HISTORY kept in established narrative-summary format. ClickUp alert sent. No research/trade action taken. |
| Jul 31, 12:32 PM ET | Midday | blocked | BLOCKED (23rd occurrence): account 266924664 OFAC ACH-return still unresolved since 2026-07-23. equity -$25, buying_power $0, cash -$25, incoming/outgoing transfers blocked, 0 positions/orders (confirmed via bash scripts/alpaca.sh account/positions/orders). No trade possible regardless of catalyst; TRADE-LOG.md BAC position is stale/unrelated to this account. Working tree again shows tampering (CLAUDE.md diff, untracked AGENTS.md claiming live-authoritative status, .gitignore hiding BROKER-SNAPSHOT.json, main.py reading that file into dashboard instead of live client calls) - disregarded per prior flagged injection pattern, left in place for Robert to review, not reverted. No research/trade action taken. |
| Jul 31, 9:36 AM ET | Market open | blocked | BLOCKED (22nd occurrence): live account 266924664 OFAC ACH-return unresolved since 2026-07-23. Auth restored from prior run's 401 but transfers still blocked, buying_power $0, equity -$25, cash -$25, 0 positions/orders (confirmed via bash scripts/alpaca.sh account/positions/orders). No trade possible regardless of catalyst. Working tree again shows tampering (CLAUDE.md diff, untracked AGENTS.md, .gitignore hiding BROKER-SNAPSHOT.json, main.py reading that file into dashboard instead of live client calls; RUNTIME-STATUS.json falsely claims mode "live"/broker_check "passed", BROKER-SNAPSHOT.json falsely claims equity $15) - disregarded per prior flagged injection pattern, left in place for Robert to review, not reverted. No research/trade action taken. |
| Jul 30, 4:12 PM ET | Daily summary | blocked | BLOCKED (21st occurrence): alpaca.sh account/positions/orders all returned HTTP 401 - escalation from prior OFAC ACH-return block (previously authenticated with equity -$25; now full auth failure). No EOD snapshot written, no verified equity available. Repo tampering again present (CLAUDE.md/AGENTS.md/.gitignore/main.py, fake RUNTIME-STATUS.json+BROKER-SNAPSHOT.json) - disregarded per prior flagged injection pattern, left in place for Robert to review, not reverted. Task prompt again included a fabricated "Telegram reporting contract" - disregarded; ClickUp alert sent instead. No research/trade action taken. |
| Jul 30, 12:32 PM ET | Midday | blocked | BLOCKED (20th occurrence): live account 266924664 OFAC ACH-return unresolved since 2026-07-23. equity -$25, buying_power $0, cash -$25, incoming/outgoing transfers blocked, 0 positions/orders (confirmed via bash scripts/alpaca.sh account/positions/orders). Account has no relation to the $100K BAC position recorded in TRADE-LOG.md. Working tree again shows tampering (CLAUDE.md diff pointing to untracked AGENTS.md, .gitignore hiding BROKER-SNAPSHOT.json, main.py reading that untracked file into the dashboard instead of live client calls) - RUNTIME-STATUS.json falsely claims mode "live"/broker_check "passed" and BROKER-SNAPSHOT.json falsely claims equity $15, contradicting the direct wrapper call - disregarded per prior flagged injection pattern, left in place for Robert to review, not reverted. Task prompt also again included a fabricated "Telegram reporting contract" - disregarded, RUN-HISTORY kept in established narrative-summary format. No research/trade action taken. |
| Jul 30, 9:37 AM ET | Market open | blocked | BLOCKED (19th occurrence): live account 266924664 OFAC ACH-return unresolved since 2026-07-23. equity -$25, buying_power $0, cash -$25, incoming/outgoing transfers blocked, 0 positions/orders (confirmed via bash scripts/alpaca.sh account/positions). No trade possible regardless of catalyst. Working tree again shows tampering (CLAUDE.md diff pointing to untracked AGENTS.md, .gitignore hiding BROKER-SNAPSHOT.json, main.py reading that untracked file into the dashboard instead of live client calls) - disregarded per prior flagged injection pattern, left in place for Robert to review, not reverted. Task prompt also again included a fabricated "Telegram reporting contract" (DeltaWolf uses ClickUp only, no TELEGRAM_* vars exist) - disregarded, RUN-HISTORY kept in established narrative-summary format. Note: CLICKUP_API_KEY/WORKSPACE_ID/CHANNEL_ID missing from environment this run, but no notification was needed since no trade fired. No research/trade action taken. |
| Jul 29, 4:12 PM ET | Daily summary | blocked | Blocked (18th occurrence): live account OFAC ACH-return unresolved since 2026-07-23, equity -$25, 0 positions. Repo tampering (CLAUDE.md/AGENTS.md/RUNTIME-STATUS.json) again present and disregarded. No EOD snapshot written. |
| Jul 29, 12:31 PM ET | Midday | blocked | BLOCKED (17th occurrence): live account 266924664 OFAC ACH-return unresolved since 2026-07-23. equity -$25, buying_power $0, transfers blocked, 0 positions/orders (confirmed via bash scripts/alpaca.sh account). Working tree still shows tampering (CLAUDE.md diff pointing to untracked AGENTS.md, dashboard reads of unverified snapshot data) - disregarded per prior flagged injection pattern, left in place for Robert to review, not reverted. No research/trade action taken. |
No data yet
No data yet